Fantasy Football · Week 9
The market
Where the sportsbooks and this site see a player differently. The books' own board is here too — every player they have a full line on, in your scoring — and who they moved since Wednesday.
Lines as of Nov 8 · 11:47 AM ET · 14 of 14 games priced · refreshes with every rankings run
| Opp | |||||||
|---|---|---|---|---|---|---|---|
| Jahmyr Gibbs | DET | vs MIA | 21.7 | 1 | 1 | 1 | same |
| Bijan Robinson | ATL | vs CIN | 21.7 | 2 | 2 | 2 | same |
| Christian McCaffrey | SF | vs LV | 20.3 | 3 | 3 | 3 | same |
| Kenneth Walker | KC | vs NYJ | 17.8 | 4 | 4 | 4 | same |
| D'Andre Swift | CHI | vs TB | 14.8 | 5 | 7 | 9 | 2 lower |
| Rhamondre Stevenson | NE | vs GB | 14.7 | 6 | 10 | 11 | 4 lower |
| Jonathan Taylor | IND | vs DAL | 14.6 | 7 | 5 | 5 | 2 higher |
| Jonah Coleman | DEN | vs CAR | 14.6 | 8 | 17 | 29 | 8 lower |
| Chuba Hubbard | CAR | vs DEN | 14.5 | 9 | 8 | 8 | 1 higher |
| Kyren Williams | LAR | vs WAS | 14.2 | 10 | 11 | 12 | 1 lower |
| James Cook | BUF | vs MIN | 13.9 | 11 | 6 | 6 | 5 higher |
| Chase Brown | CIN | vs ATL | 13.7 | 12 | 13 | 20 | 1 lower |
| Javonte Williams | DAL | vs IND | 13.6 | 13 | 9 | 7 | 4 higher |
| Josh Jacobs | GB | vs NE | 13.4 | 14 | 12 | 10 | 2 higher |
| Ashton Jeanty | LV | vs SF | 13.3 | 15 | 19 | 16 | 2 lower |
| Bucky Irving | TB | vs CHI | 13.2 | 16 | 15 | 14 | 2 higher |
| Woody Marks | HOU | vs LAC | 13.1 | 17 | 16 | 17 | 2 higher |
| Devin Singletary | NYG | vs PHI | 12.7 | 18 | 20 | 22 | same |
| Ollie Gordon | MIA | vs DET | 12.2 | 19 | 22 | 28 | 1 lower |
| Quinshon Judkins | CLE | vs NO | 11.5 | 20 | 21 | 18 | 1 higher |
| Tyler Allgeier | ARI | vs SEA | 11.3 | 21 | 24 | 23 | same |
| Alvin Kamara | NO | vs CLE | 11.3 | 22 | 25 | 30 | same |
| Saquon Barkley | PHI | vs NYG | 10.5 | 23 | 27 | 38 | 1 lower |
| Jadarian Price | SEA | vs ARI | 10.2 | 24 | 30 | 42 | 3 lower |
| Rachaad White | WAS | vs LAR | 10.1 | 25 | 29 | 37 | 1 lower |
| Breece Hall | NYJ | vs KC | 9.8 | 26 | 26 | 21 | 3 higher |
| Blake Corum | LAR | vs WAS | 9.7 | 27 | 28 | 31 | 2 higher |
| Zach Charbonnet | SEA | vs ARI | 8.1 | 28 | 34 | 32 | 2 lower |
| Braelon Allen | NYJ | vs KC | 7.4 | 29 | 32 | 27 | 1 higher |
| Omarion Hampton | LAC | vs HOU | 7.4 | 30 | 35 | 33 | 1 lower |
| Aaron Jones | MIN | vs BUF | 7.1 | 31 | 33 | 24 | 2 higher |
| Dylan Sampson | CLE | vs NO | 7.0 | 32 | 42 | 45 | 2 lower |
| Jordan Mason | MIN | vs BUF | 6.8 | 33 | 36 | 35 | 1 higher |
| Austin Ekeler | WAS | vs LAR | 6.3 | 34 | 48 | 62 | 5 lower |
| Kaelon Black | SF | vs LV | 6.2 | 35 | 40 | 46 | 2 higher |
| Kenny Gainwell | TB | vs CHI | 6.0 | 36 | 43 | 40 | 1 higher |
| Mike Washington | LV | vs SF | 5.4 | 37 | 45 | 47 | same |
| Emmett Johnson | KC | vs NYJ | 5.4 | 38 | 51 | 51 | 3 lower |
| Kimani Vidal | LAC | vs HOU | 5.2 | 39 | 47 | 44 | 1 higher |
| Seth McGowan | IND | vs DAL | 4.3 | 40 | 56 | 61 | 3 lower |
| J.K. Dobbins | DEN | vs CAR | 4.1 | 41 | 44 | 34 | 5 higher |
| Roschon Johnson | CHI | vs TB | 4.1 | 42 | 58 | 57 | 2 lower |
| Keaton Mitchell | LAC | vs HOU | 4.1 | 43 | 59 | 52 | 2 lower |
| Elijah Mitchell | PHI | vs NYG | 3.6 | 44 | 52 | 39 | 2 higher |
| Corey Kiner | NE | vs GB | 3.6 | 45 | 60 | 60 | 1 lower |
| Tyler Goodson | DAL | vs IND | 3.6 | 46 | 62 | 69 | 1 lower |
| Sione Vaki | DET | vs MIA | 2.8 | 47 | 65 | 70 | 2 lower |
| Samaje Perine | CIN | vs ATL | 2.6 | 48 | 50 | 50 | 8 higher |
| MarShawn Lloyd | GB | vs NE | 1.6 | 49 | 64 | 48 | 1 higher |
| Khalil Herbert | ATL | vs CIN | 1.2 | 50 | 72 | 78 | same |
| Trevor Etienne | CAR | vs DEN | 1.1 | 51 | 78 | 81 | 1 lower |
| Ray Davis | BUF | vs MIN | 1.0 | 52 | 75 | 73 | 1 higher |
| Bhayshul Tuten | JAX | vs BAL | — | — | 14 | 13 | no line yet |
| Derrick Henry | BAL | vs JAX | — | — | 18 | 15 | no line yet |
| Kyle Monangai | CHI | vs TB | — | — | 23 | 19 | no line yet |
| Emanuel Wilson | SEA | vs ARI | TD only | — | 31 | 26 | no line yet |
| Audric Estimé | NO | vs CLE | — | — | 37 | 36 | no line yet |
| Kendre Miller | NO | vs CLE | — | — | 38 | 41 | no line yet |
| Jawhar Jordan | HOU | vs LAC | — | — | 39 | 25 | no line yet |
| Chris Rodriguez | JAX | vs BAL | — | — | 41 | 43 | no line yet |
| Justice Hill | BAL | vs JAX | — | — | 46 | 54 | no line yet |
| Pierre Strong | GB | vs NE | TD only | — | 49 | 53 | no line yet |
| Ty Johnson | BUF | vs MIN | TD only | — | 53 | 55 | no line yet |
| Devin Neal | WAS | vs LAR | — | — | 54 | 49 | no line yet |
| Jaleel McLaughlin | CLE | vs NO | TD only | — | 55 | 63 | no line yet |
| George Holani | SEA | vs ARI | TD only | — | 57 | 58 | no line yet |
| Jaret Patterson | DEN | vs CAR | — | — | 61 | 56 | no line yet |
| Sean Tucker | TB | vs CHI | TD only | — | 63 | 59 | no line yet |
| Robert Henry | WAS | vs LAR | TD only | — | 66 | 67 | no line yet |
| Jaydon Blue | PHI | vs NYG | TD only | — | 67 | 71 | no line yet |
| Jaylen Wright | MIA | vs DET | TD only | — | 68 | 76 | no line yet |
| Isaiah Davis | NYJ | vs KC | TD only | — | 69 | 68 | no line yet |
| AJ Dillon | CAR | vs DEN | TD only | — | 70 | 75 | no line yet |
| Emari Demercado | HOU | vs LAC | — | — | 71 | 64 | no line yet |
| Terrell Jennings | NE | vs GB | — | — | 73 | 65 | no line yet |
| DJ Giddens | IND | vs DAL | TD only | — | 74 | 66 | no line yet |
| Ameer Abdullah | JAX | vs BAL | — | — | 76 | 74 | no line yet |
| Jerome Ford | ARI | vs SEA | TD only | — | 77 | 72 | no line yet |
| Lan Larison | NE | vs GB | TD only | — | 79 | 77 | no line yet |
| Al-Jay Henderson | NYJ | vs KC | — | — | 80 | 90 | no line yet |
| Kaytron Allen | MIA | vs DET | TD only | — | 81 | 79 | no line yet |
| Zamir White | NO | vs CLE | — | — | 82 | 80 | no line yet |
| Kaleb Johnson | GB | vs NE | TD only | — | 83 | 82 | no line yet |
| Hunter Luepke | DAL | vs IND | TD only | — | 84 | 83 | no line yet |
| Patrick Ricard | NYG | vs PHI | TD only | — | 85 | 84 | no line yet |
| Jordan James | SF | vs LV | — | — | 86 | 85 | no line yet |
| Rasheen Ali | BAL | vs JAX | — | — | 87 | 88 | no line yet |
| DJ Herman | MIA | vs DET | TD only | — | 88 | 86 | no line yet |
| Evan Hull | ARI | vs SEA | TD only | — | 89 | 87 | no line yet |
| LeQuint Allen | JAX | vs BAL | — | — | 90 | 92 | no line yet |
| Hassan Haskins | CLE | vs NO | — | — | 91 | 89 | no line yet |
| Dare Ogunbowale | HOU | vs LAC | TD only | — | 92 | 91 | no line yet |
| Anthony Tyus | CAR | vs DEN | TD only | — | 93 | 93 | no line yet |
| Dylan Laube | LV | vs SF | TD only | — | 94 | 94 | no line yet |
| Frank Gore | BUF | vs MIN | — | — | 95 | 95 | no line yet |
| DeeJay Dallas | MIN | vs BUF | TD only | — | 96 | 96 | no line yet |
| Max Bredeson | MIN | vs BUF | TD only | — | 97 | 97 | no line yet |
| Tahj Brooks | CIN | vs ATL | TD only | — | 98 | 98 | no line yet |
| Kene Nwangwu | NYJ | vs KC | TD only | — | 99 | 99 | no line yet |
| Craig Reynolds | WAS | vs LAR | — | — | 100 | 100 | no line yet |
| Brady Russell | SEA | vs ARI | TD only | — | 101 | 101 | no line yet |
| Jacob Saylors | DET | vs MIA | TD only | — | 102 | 102 | no line yet |
| Ben VanSumeren | KC | vs NYJ | TD only | — | 103 | 103 | no line yet |
| Josh Williams | TB | vs CHI | — | — | 104 | 104 | no line yet |
| Scott Matlock | LAC | vs HOU | TD only | — | 105 | 105 | no line yet |
| Cody Schrader | DEN | vs CAR | TD only | — | 106 | 106 | no line yet |
| Jaydn Ott | KC | vs NYJ | TD only | — | 107 | 107 | no line yet |
How to read it
Market points are a player's betting lines — rushing yards, receiving yards, catches, passing yards, touchdowns and scoring odds — added up the way your league scores them. The line is the middle of what several sportsbooks posted, so it is the market's projection with money behind it, not ours.
The books fill in over the week. Touchdown odds go up first, often on Tuesday for nearly everyone. Yardage and catch lines follow, usually Thursday or Friday, and a player has no market points until his yardage line is posted: a touchdown price on its own is not a projection, so it is not added up. He reads "TD only" or "no line yet" until then, and the lines are pulled again every morning through Sunday.
Our rank is the published list, which already leans on those lines. Model only is where the model had him before the lines went in. When the two disagree with the market, that is the model insisting on something the box score says and the books don't, and the scorecard settles who was right every Tuesday.
Movers compares today's lines with the first pull of the week. A line that climbs is usually news the books priced before it reached a stat sheet: a teammate ruled out, a role settled, a weather forecast. Nothing on this page is betting advice; it is a projection source, read the way any other is.