Fantasy Football· Week 9
Rest-of-season projections
Every player, every remaining week. This week's number is the weekly model's own projection, matchup and weather included; the weeks after use his rate with the week switched off, just his own volume and efficiency, weighted toward recent games and pulled toward last season. Each week is scaled by his chance of playing it, measured from five seasons of injury reports: Out and Doubtful are nothing this week, a Questionable starter plays 70% of the time, injured reserve is nothing until four games have passed and then the return rate for what is hurt, and a torn ACL is the season. At quarterback one man plays, so a fill-in gets the weeks the starter is expected to miss and no more. The further out, the rougher the number; this week's is the one to trust.
As of Nov 8, 11:47 AM ET · half-PPR, 12-team replacement · refreshes every morning with the rankings
| # | Team | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Josh Allen | BUF | 20.4 | 90.4 | 201 | 20.4 | 22.6 | 22.6 | 22.6 | 22.6 | 22.6 | 22.6 | 22.6 | 22.6 | 9 | 201 | 51 |
| 2 | Joe Burrow | CIN | 23.1 | 79.6 | 182 | 23.1 | 19.9 | 19.9 | 19.9 | 19.9 | 19.9 | 19.9 | 19.9 | 19.9 | 9 | 182 | 32 |
| 3 | Brock Purdy | SF | 21.7 | 77.2 | 176 | 21.7 | 19.3 | 19.3 | 19.3 | 19.3 | 19.3 | 19.3 | 19.3 | 19.3 | 9 | 176 | 26 |
| 4 | Jayden Daniels | WAS | 18.9 | 74.8 | 168 | 18.9 | 18.7 | 18.7 | 18.7 | 18.7 | 18.7 | 18.7 | 18.7 | 18.7 | 9 | 168 | 18 |
| 5 | Trevor Lawrence | JAX | 17.9 | 73.6 | 165 | 17.9 | 18.4 | 18.4 | 18.4 | 18.4 | 18.4 | 18.4 | 18.4 | 18.4 | 9 | 165 | 15 |
| 6 | Jared Goff | DET | 16.9 | 73.6 | 164 | 16.9 | 18.4 | 18.4 | 18.4 | 18.4 | 18.4 | 18.4 | 18.4 | 18.4 | 9 | 164 | 14 |
| 7 | C.J. Stroud | HOU | 16.8 | 72.0 | 161 | 16.8 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 9 | 161 | 11 |
| 8 | Patrick Mahomes | KC | 20.6 | 70.0 | 161 | 20.6 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 9 | 161 | 10 |
| 9 | Tyler Shough | NO | 17.1 | 70.0 | 157 | 17.1 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 9 | 157 | 7 |
| 10 | Bryce Young | CAR | 15.8 | 66.8 | 149 | 15.8 | 16.7 | 16.7 | 16.7 | 16.7 | 16.7 | 16.7 | 16.7 | 16.7 | 9 | 149 | 0 |
| 11 | Drake Maye | NE | 17.9 | 56.1 | 149 | 17.9 | 18.7 | bye | 18.7 | 18.7 | 18.7 | 18.7 | 18.7 | 18.7 | 8 | 149 | 15 |
| 12 | Dak Prescott | DAL | 17.7 | 73.2 | 146 | 17.7 | 18.3 | 18.3 | 18.3 | 18.3 | bye | 18.3 | 18.3 | 18.3 | 8 | 146 | 12 |
| 13 | Caleb Williams | CHI | 18.2 | 54.0 | 144 | 18.2 | bye | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 8 | 144 | 11 |
| 14 | Jordan Love | GB | 16.3 | 51.6 | 137 | 16.3 | 17.2 | bye | 17.2 | 17.2 | 17.2 | 17.2 | 17.2 | 17.2 | 8 | 137 | 3 |
| 15 | Matthew Stafford | LAR | 15.9 | 50.1 | 133 | 15.9 | 16.7 | bye | 16.7 | 16.7 | 16.7 | 16.7 | 16.7 | 16.7 | 8 | 133 | 0 |
| 16 | Malik Willis | MIA | 17.6 | 56.0 | 130 | 17.6 | 14.0 | 14.0 | 14.0 | 14.0 | 14.0 | 14.0 | 14.0 | 14.0 | 9 | 130 | 0 |
| 17 | Kirk Cousins | LV | 15.7 | 48.3 | 128 | 15.7 | 16.1 | 16.1 | 16.1 | bye | 16.1 | 16.1 | 16.1 | 16.1 | 8 | 128 | 0 |
| 18 | Bo Nix | DEN | 16.1 | 47.4 | 127 | 16.1 | bye | 15.8 | 15.8 | 15.8 | 15.8 | 15.8 | 15.8 | 15.8 | 8 | 127 | 0 |
| 19 | Michael Penix | ATL | 17.9 | 45.9 | 125 | 17.9 | 15.3 | bye | 15.3 | 15.3 | 15.3 | 15.3 | 15.3 | 15.3 | 8 | 125 | 0 |
| 20 | Jacoby Brissett | ARI | 12.5 | 63.6 | 124 | 12.5 | 15.9 | 15.9 | 15.9 | 15.9 | bye | 15.9 | 15.9 | 15.9 | 8 | 124 | 0 |
| 21 | Justin Herbert | LAC | 12.9 | 54.8 | 123 | 12.9 | 13.7 | 13.7 | 13.7 | 13.7 | 13.7 | 13.7 | 13.7 | 13.7 | 9 | 123 | 0 |
| 22 | Geno Smith | NYJ | 14.6 | 44.1 | 118 | 14.6 | 14.7 | 14.7 | 14.7 | bye | 14.7 | 14.7 | 14.7 | 14.7 | 8 | 118 | 0 |
| 23 | J.J. McCarthy | NYG | 14.7 | 50.8 | 116 | 14.7 | 12.7 | 12.7 | 12.7 | 12.7 | 12.7 | 12.7 | 12.7 | 12.7 | 9 | 116 | 0 |
| 24 | Aaron Rodgers | PIT | bye | 58.0 | 116 | bye | 14.5 | 14.5 | 14.5 | 14.5 | 14.5 | 14.5 | 14.5 | 14.5 | 8 | 116 | 0 |
| 25 | Baker Mayfield | TB | 14.9 | 42.6 | 114 | 14.9 | bye | 14.2 | 14.2 | 14.2 | 14.2 | 14.2 | 14.2 | 14.2 | 8 | 114 | 0 |
| 26 | Deshaun WatsonQuestionableQuestionable, concussion; counted at 70% this week | CLE | 11.070% | 41.82.6 of 3 games | 113 | 11.0 | 13.4 | bye | 14.0 | 14.4 | 14.8 | 15.0 | 15.1 | 15.3 | 7.1 | 113 | 0 |
| 27 | Kyler MurrayOut, hamstring; counted as missing this week, more likely than not back in 2 weeks | MIN | — | 41.62.6 of 4 games | 99 | — | 5.5 | 9.9 | 12.5 | 13.7 | 14.2 | 14.3 | 14.5 | 14.6 | 6.2 | 99 | 0 |
| 28 | Daniel Jones | IND | 14.5 | 36.0 | 99 | 14.5 | 12.0 | 12.0 | 12.0 | bye | 12.0 | 12.0 | 12.0 | 12.0 | 8 | 99 | 0 |
| 29 | Cam Ward | TEN | bye | 46.0 | 92 | bye | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 | 8 | 92 | 0 |
| 30 | Sam DarnoldOut, soft-tissue injury; counted as missing this week, more likely than not back in 3 weeks | SEA | — | 23.91.6 of 3 games | 74 | — | 4.7 | bye | 8.5 | 10.7 | 11.8 | 12.4 | 12.7 | 13.0 | 5 | 74 | 0 |
| 31 | Jalen HurtsInjured reserve, 3 games missed so far; eligible in 2 weeks, then a long shot each week | PHI | — | 11.70.8 of 3 games | 40 | — | bye | 2.3 | 4.1 | 5.3 | 5.8 | 6.8 | 7.7 | 8.3 | 2.5 | 40 | 0 |
| 32 | Tyler HuntleyNA; no data on how long, so nothing for six weeks and a coin flip after | BAL | — | —0 of 3 games | 15 | — | — | — | — | bye | — | — | 7.3 | 7.3 | 1 | 15 | 0 |
| # | Team | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jahmyr Gibbs | DET | 21.8 | 85.2 | 192 | 21.8 | 21.3 | 21.3 | 21.3 | 21.3 | 21.3 | 21.3 | 21.3 | 21.3 | 9 | 192 | 118 |
| 2 | Christian McCaffrey | SF | 18.4 | 68.4 | 155 | 18.4 | 17.1 | 17.1 | 17.1 | 17.1 | 17.1 | 17.1 | 17.1 | 17.1 | 9 | 155 | 80 |
| 3 | Kenneth Walker | KC | 17.6 | 68.4 | 154 | 17.6 | 17.1 | 17.1 | 17.1 | 17.1 | 17.1 | 17.1 | 17.1 | 17.1 | 9 | 154 | 80 |
| 4 | Bijan Robinson | ATL | 19.7 | 54.0 | 146 | 19.7 | 18.0 | bye | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 8 | 146 | 79 |
| 5 | James Cook | BUF | 14.4 | 59.6 | 134 | 14.4 | 14.9 | 14.9 | 14.9 | 14.9 | 14.9 | 14.9 | 14.9 | 14.9 | 9 | 134 | 59 |
| 6 | Chuba Hubbard | CAR | 14.1 | 55.6 | 125 | 14.1 | 13.9 | 13.9 | 13.9 | 13.9 | 13.9 | 13.9 | 13.9 | 13.9 | 9 | 125 | 51 |
| 7 | Derrick Henry | BAL | 13.1 | 44.1 | 116 | 13.1 | 14.7 | 14.7 | 14.7 | bye | 14.7 | 14.7 | 14.7 | 14.7 | 8 | 116 | 50 |
| 8 | Jaylen Warren | PIT | bye | 58.0 | 116 | bye | 14.5 | 14.5 | 14.5 | 14.5 | 14.5 | 14.5 | 14.5 | 14.5 | 8 | 116 | 50 |
| 9 | Jonathan Taylor | IND | 14.7 | 43.2 | 116 | 14.7 | 14.4 | 14.4 | 14.4 | bye | 14.4 | 14.4 | 14.4 | 14.4 | 8 | 116 | 49 |
| 10 | D'Andre Swift | CHI | 14.3 | 42.6 | 114 | 14.3 | bye | 14.2 | 14.2 | 14.2 | 14.2 | 14.2 | 14.2 | 14.2 | 8 | 114 | 47 |
| 11 | Kyren Williams | LAR | 13.7 | 42.3 | 112 | 13.7 | 14.1 | bye | 14.1 | 14.1 | 14.1 | 14.1 | 14.1 | 14.1 | 8 | 112 | 46 |
| 12 | Javonte Williams | DAL | 14.1 | 54.8 | 110 | 14.1 | 13.7 | 13.7 | 13.7 | 13.7 | bye | 13.7 | 13.7 | 13.7 | 8 | 110 | 44 |
| 13 | Chase Brown | CIN | 11.9 | 48.4 | 109 | 11.9 | 12.1 | 12.1 | 12.1 | 12.1 | 12.1 | 12.1 | 12.1 | 12.1 | 9 | 109 | 34 |
| 14 | Josh Jacobs | GB | 13.0 | 37.8 | 101 | 13.0 | 12.6 | bye | 12.6 | 12.6 | 12.6 | 12.6 | 12.6 | 12.6 | 8 | 101 | 35 |
| 15 | Ashton Jeanty | LV | 11.4 | 38.4 | 101 | 11.4 | 12.8 | 12.8 | 12.8 | bye | 12.8 | 12.8 | 12.8 | 12.8 | 8 | 101 | 35 |
| 16 | Bucky Irving | TB | 12.5 | 36.9 | 99 | 12.5 | bye | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | 8 | 99 | 32 |
| 17 | Bhayshul TutenQuestionableQuestionable, ankle; counted at 70% this week | JAX | 10.370% | 40.23.5 of 4 games | 94 | 10.3 | 8.9 | 10.0 | 10.6 | 10.7 | 10.8 | 10.9 | 11.0 | 11.0 | 8.1 | 94 | 27 |
| 18 | Rhamondre Stevenson | NE | 13.9 | 33.3 | 92 | 13.9 | 11.1 | bye | 11.1 | 11.1 | 11.1 | 11.1 | 11.1 | 11.1 | 8 | 92 | 25 |
| 19 | Breece Hall | NYJ | 9.4 | 33.9 | 88 | 9.4 | 11.3 | 11.3 | 11.3 | bye | 11.3 | 11.3 | 11.3 | 11.3 | 8 | 88 | 22 |
| 20 | Tony Pollard | TEN | bye | 44.0 | 88 | bye | 11.0 | 11.0 | 11.0 | 11.0 | 11.0 | 11.0 | 11.0 | 11.0 | 8 | 88 | 22 |
| 21 | Aaron Jones | MIN | 7.7 | 40.0 | 88 | 7.7 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 9 | 88 | 13 |
| 22 | Devin Singletary | NYG | 11.4 | 37.2 | 86 | 11.4 | 9.3 | 9.3 | 9.3 | 9.3 | 9.3 | 9.3 | 9.3 | 9.3 | 9 | 86 | 11 |
| 23 | Quinshon Judkins | CLE | 11.2 | 31.5 | 85 | 11.2 | 10.5 | bye | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 | 8 | 85 | 18 |
| 24 | Saquon Barkley | PHI | 9.3 | 31.8 | 84 | 9.3 | bye | 10.6 | 10.6 | 10.6 | 10.6 | 10.6 | 10.6 | 10.6 | 8 | 84 | 17 |
| 25 | Braelon Allen | NYJ | 7.7 | 31.8 | 82 | 7.7 | 10.6 | 10.6 | 10.6 | bye | 10.6 | 10.6 | 10.6 | 10.6 | 8 | 82 | 15 |
| 26 | Ollie Gordon | MIA | 11.1 | 34.8 | 81 | 11.1 | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 | 9 | 81 | 6 |
| 27 | Woody Marks | HOU | 12.0 | 33.6 | 79 | 12.0 | 8.4 | 8.4 | 8.4 | 8.4 | 8.4 | 8.4 | 8.4 | 8.4 | 9 | 79 | 4 |
| 28 | Alvin Kamara | NO | 9.4 | 33.6 | 77 | 9.4 | 8.4 | 8.4 | 8.4 | 8.4 | 8.4 | 8.4 | 8.4 | 8.4 | 9 | 77 | 2 |
| 29 | Rachaad White | WAS | 8.6 | 33.2 | 75 | 8.6 | 8.3 | 8.3 | 8.3 | 8.3 | 8.3 | 8.3 | 8.3 | 8.3 | 9 | 75 | 0 |
| 30 | Jonah Coleman | DEN | 12.0 | 26.7 | 74 | 12.0 | bye | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | 8 | 74 | 8 |
| 31 | Omarion Hampton | LAC | 7.2 | 32.4 | 72 | 7.2 | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 | 9 | 72 | 0 |
| 32 | Audric Estimé | NO | 8.1 | 30.8 | 70 | 8.1 | 7.7 | 7.7 | 7.7 | 7.7 | 7.7 | 7.7 | 7.7 | 7.7 | 9 | 70 | 0 |
| 33 | Emanuel Wilson | SEA | 10.3 | 24.6 | 68 | 10.3 | 8.2 | bye | 8.2 | 8.2 | 8.2 | 8.2 | 8.2 | 8.2 | 8 | 68 | 1 |
| 34 | Cam SkatteboDoubtful, hamstring; counted as missing this week, more likely than not back in 2 weeks | NYG | — | 27.42.6 of 4 games | 65 | — | 3.6 | 6.5 | 8.3 | 9.0 | 9.3 | 9.5 | 9.6 | 9.6 | 6.2 | 65 | 14 |
| 35 | Jordan Mason | MIN | 7.2 | 28.8 | 65 | 7.2 | 7.2 | 7.2 | 7.2 | 7.2 | 7.2 | 7.2 | 7.2 | 7.2 | 9 | 65 | 0 |
| 36 | Blake Corum | LAR | 8.9 | 23.4 | 63 | 8.9 | 7.8 | bye | 7.8 | 7.8 | 7.8 | 7.8 | 7.8 | 7.8 | 8 | 63 | 0 |
| 37 | Jadarian Price | SEA | 8.5 | 23.1 | 62 | 8.5 | 7.7 | bye | 7.7 | 7.7 | 7.7 | 7.7 | 7.7 | 7.7 | 8 | 62 | 0 |
| 38 | Zach Charbonnet | SEA | 7.8 | 23.4 | 62 | 7.8 | 7.8 | bye | 7.8 | 7.8 | 7.8 | 7.8 | 7.8 | 7.8 | 8 | 62 | 0 |
| 39 | Tyler Allgeier | ARI | 10.3 | 29.2 | 61 | 10.3 | 7.3 | 7.3 | 7.3 | 7.3 | bye | 7.3 | 7.3 | 7.3 | 8 | 61 | 0 |
| 40 | Rico Dowdle | PIT | bye | 30.4 | 61 | bye | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 | 8 | 61 | 0 |
| 41 | Kyle MonangaiQuestionableQuestionable, hand or arm; counted at 70% this week | CHI | 8.470% | 19.82.4 of 3 games | 56 | 8.4 | bye | 6.4 | 6.6 | 6.8 | 6.9 | 7.0 | 7.1 | 7.1 | 6.5 | 56 | 3 |
| 42 | J.K. Dobbins | DEN | 5.4 | 21.6 | 56 | 5.4 | bye | 7.2 | 7.2 | 7.2 | 7.2 | 7.2 | 7.2 | 7.2 | 8 | 56 | 0 |
| 43 | Kendre Miller | NO | 6.7 | 20.4 | 48 | 6.7 | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | 9 | 48 | 0 |
| 44 | Kimani Vidal | LAC | 5.0 | 20.4 | 46 | 5.0 | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | 9 | 46 | 0 |
| 45 | Kenny Gainwell | TB | 5.7 | 17.1 | 46 | 5.7 | bye | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 8 | 46 | 0 |
| 46 | De'Von AchaneInjured reserve, 4 games missed so far; eligible this week, then a long shot each week | MIA | 1.815% | 17.11.4 of 4 games | 45 | 1.8 | 3.2 | 4.1 | 4.5 | 5.3 | 6.0 | 6.5 | 6.8 | 7.0 | 3.7 | 45 | 15 |
| 47 | Chris Rodriguez | JAX | 6.1 | 19.2 | 44 | 6.1 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 9 | 44 | 0 |
| 48 | David MontgomeryOut, soft-tissue injury; counted as missing this week, more likely than not back in 2 weeks | HOU | — | 17.92.1 of 4 games | 42 | — | 2.9 | 4.3 | 5.2 | 5.5 | 5.9 | 6.0 | 6.2 | 6.4 | 5.1 | 42 | 0 |
| 49 | Dylan Sampson | CLE | 5.7 | 15.6 | 42 | 5.7 | 5.2 | bye | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 8 | 42 | 0 |
| 50 | Kaelon Black | SF | 6.0 | 17.6 | 41 | 6.0 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 9 | 41 | 0 |
| 51 | Jawhar Jordan | HOU | 10.4 | 15.2 | 41 | 10.4 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 9 | 41 | 0 |
| 52 | Pierre Strong | GB | 5.0 | 15.3 | 41 | 5.0 | 5.1 | bye | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | 8 | 41 | 0 |
| 53 | Keaton Mitchell | LAC | 3.9 | 18.0 | 40 | 3.9 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 9 | 40 | 0 |
| 54 | George Holani | SEA | 4.1 | 15.3 | 40 | 4.1 | 5.1 | bye | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | 8 | 40 | 0 |
| 55 | Austin Ekeler | WAS | 4.9 | 17.2 | 39 | 4.9 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 9 | 39 | 0 |
| 56 | Elijah Mitchell | PHI | 4.7 | 14.4 | 38 | 4.7 | bye | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 8 | 38 | 0 |
| 57 | Emmett Johnson | KC | 4.7 | 16.4 | 38 | 4.7 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | 9 | 38 | 0 |
| 58 | Samaje Perine | CIN | 3.1 | 17.2 | 38 | 3.1 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 9 | 38 | 0 |
| 59 | Justice Hill | BAL | 4.7 | 13.8 | 37 | 4.7 | 4.6 | 4.6 | 4.6 | bye | 4.6 | 4.6 | 4.6 | 4.6 | 8 | 37 | 0 |
| 60 | Ty Johnson | BUF | 4.7 | 16.0 | 37 | 4.7 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 9 | 37 | 0 |
| 61 | MarShawn LloydQuestionableQuestionable, knee; counted at 70% this week | GB | 1.970% | 13.52.5 of 3 games | 36 | 1.9 | 4.2 | bye | 4.5 | 4.8 | 4.9 | 5.1 | 5.1 | 5.1 | 6.8 | 36 | 0 |
| 62 | Mike Washington | LV | 5.4 | 12.6 | 35 | 5.4 | 4.2 | 4.2 | 4.2 | bye | 4.2 | 4.2 | 4.2 | 4.2 | 8 | 35 | 0 |
| 63 | Tyjae Spears | TEN | bye | 17.2 | 34 | bye | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 8 | 34 | 0 |
| 64 | Jaleel McLaughlin | CLE | 3.3 | 12.9 | 33 | 3.3 | 4.3 | bye | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 8 | 33 | 0 |
| 65 | Travis EtienneInjured reserve, 4 games missed so far; eligible this week, then a long shot each week | NO | 1.315% | 12.31.4 of 4 games | 33 | 1.3 | 2.3 | 3.0 | 3.2 | 3.8 | 4.3 | 4.7 | 4.9 | 5.0 | 3.7 | 33 | 2 |
| 66 | Roschon Johnson | CHI | 4.0 | 11.7 | 31 | 4.0 | bye | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 8 | 31 | 0 |
| 67 | Corey Kiner | NE | 3.6 | 11.7 | 31 | 3.6 | 3.9 | bye | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 8 | 31 | 0 |
| 68 | Michael Carter | TEN | bye | 15.2 | 30 | bye | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 8 | 30 | 0 |
| 69 | Kaleb Johnson | GB | 1.3 | 12.0 | 29 | 1.3 | 4.0 | bye | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 8 | 29 | 0 |
| 70 | Brian RobinsonOut, hamstring; counted as missing this week, more likely than not back in 3 weeks | ATL | — | 9.81.8 of 3 games | 27 | — | 2.4 | bye | 3.5 | 3.9 | 4.1 | 4.3 | 4.3 | 4.4 | 4.9 | 27 | 0 |
| 71 | Seth McGowan | IND | 4.1 | 9.6 | 26 | 4.1 | 3.2 | 3.2 | 3.2 | bye | 3.2 | 3.2 | 3.2 | 3.2 | 8 | 26 | 0 |
| 72 | TreVeyon HendersonOut, illness; counted as missing this week, more likely than not back in 5 weeks | NE | — | 6.90.9 of 3 games | 25 | — | 1.7 | bye | 2.0 | 3.2 | 4.1 | 4.4 | 4.8 | 4.9 | 3.4 | 25 | 0 |
| 73 | Jaylen WrightQuestionableQuestionable, soft-tissue injury; counted at 70% this week | MIA | 1.470% | 11.33.5 of 4 games | 25 | 1.4 | 2.6 | 2.8 | 2.9 | 3.0 | 3.0 | 3.1 | 3.1 | 3.1 | 8.1 | 25 | 0 |
| 74 | Bam KnightOut, concussion; counted as missing this week, more likely than not back in 2 weeks | ARI | — | 11.32.5 of 4 games | 23 | — | 2.1 | 2.7 | 3.1 | 3.4 | bye | 3.7 | 3.8 | 3.9 | 4.9 | 23 | 0 |
| 75 | Isaiah Davis | NYJ | 2.5 | 8.4 | 22 | 2.5 | 2.8 | 2.8 | 2.8 | bye | 2.8 | 2.8 | 2.8 | 2.8 | 8 | 22 | 0 |
| 76 | Tyler Goodson | DAL | 3.2 | 10.4 | 21 | 3.2 | 2.6 | 2.6 | 2.6 | 2.6 | bye | 2.6 | 2.6 | 2.6 | 8 | 21 | 0 |
| 77 | Sean Tucker | TB | 3.8 | 7.5 | 21 | 3.8 | bye | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 8 | 21 | 0 |
| 78 | Jaydon Blue | PHI | 2.3 | 7.5 | 20 | 2.3 | bye | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 8 | 20 | 0 |
| 79 | Jacory Croskey-MerrittInjured reserve, 2 games missed so far; eligible in 2 weeks, then a long shot each week | WAS | — | 5.70.8 of 4 games | 20 | — | — | 1.1 | 2.0 | 2.6 | 2.8 | 3.4 | 3.8 | 4.1 | 2.5 | 20 | 0 |
| 80 | DJ Giddens | IND | 2.6 | 6.9 | 19 | 2.6 | 2.3 | 2.3 | 2.3 | bye | 2.3 | 2.3 | 2.3 | 2.3 | 8 | 19 | 0 |
| 81 | Emari Demercado | HOU | 2.7 | 8.0 | 19 | 2.7 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 9 | 19 | 0 |
| 82 | Ameer Abdullah | JAX | 2.0 | 8.0 | 18 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 9 | 18 | 0 |
| 83 | AJ Dillon | CAR | 1.9 | 8.0 | 18 | 1.9 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 9 | 18 | 0 |
| 84 | Nicholas Singleton | TEN | bye | 8.8 | 18 | bye | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 8 | 18 | 0 |
| 85 | Sione VakiQuestionableQuestionable, ankle; counted at 70% this week | DET | 1.970% | 6.83.5 of 4 games | 16 | 1.9 | 1.5 | 1.7 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 8.1 | 16 | 0 |
| 86 | Jonathon BrooksInjured reserve, 5 games missed so far; eligible this week, then a long shot each week | CAR | 0.513% | 5.11.2 of 4 games | 14 | 0.5 | 0.9 | 1.1 | 1.4 | 1.7 | 1.9 | 2.0 | 2.1 | 2.6 | 3.4 | 14 | 0 |
| 87 | RJ HarveyInjured reserve, knee, 1 game missed so far; eligible in 4 weeks, then a long shot each week | DEN | — | 1.10.1 of 3 games | 14 | — | bye | — | — | 1.1 | 2.6 | 3.1 | 3.4 | 3.8 | 1.7 | 14 | 0 |
| 88 | Tyrone TracyInjured reserve, 7 games missed so far; eligible this week, then a long shot each week | NYG | 0.24% | 4.81.0 of 4 games | 14 | 0.2 | 0.7 | 1.1 | 1.4 | 1.6 | 1.7 | 2.4 | 2.4 | 2.4 | 2.9 | 14 | 0 |
| 89 | Ray Davis | BUF | 1.3 | 6.0 | 13 | 1.3 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 9 | 13 | 0 |
| 90 | Lan Larison | NE | 1.9 | 4.2 | 12 | 1.9 | 1.4 | bye | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 8 | 12 | 0 |
| # | Team | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jaxon Smith-Njigba | SEA | 18.3 | 54.0 | 144 | 18.3 | 18.0 | bye | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 8 | 144 | 89 |
| 2 | Ja'Marr Chase | CIN | 19.1 | 62.0 | 143 | 19.1 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 9 | 143 | 81 |
| 3 | Puka Nacua | LAR | 17.4 | 51.0 | 136 | 17.4 | 17.0 | bye | 17.0 | 17.0 | 17.0 | 17.0 | 17.0 | 17.0 | 8 | 136 | 81 |
| 4 | CeeDee Lamb | DAL | 15.6 | 60.8 | 122 | 15.6 | 15.2 | 15.2 | 15.2 | 15.2 | bye | 15.2 | 15.2 | 15.2 | 8 | 122 | 67 |
| 5 | Chris Olave | NO | 12.7 | 52.4 | 117 | 12.7 | 13.1 | 13.1 | 13.1 | 13.1 | 13.1 | 13.1 | 13.1 | 13.1 | 9 | 117 | 55 |
